Law School Data
Admissions, enrollment, cost, and outcome data for accredited US law schools. Click a law school to learn more.
| Law School | ||||
|---|---|---|---|---|
Yale University | 3.96 | 174 | 226 | 5,562 |
| 3.97 | 174 | 641 | 6,581 | |
Harvard University | 3.96 | 174 | 816 | 8,872 |
Washington University (St. Louis) | 3.96 | 175 | 1,065 | 5,616 |
Stanford University | 3.96 | 173 | 337 | 5,526 |
| 3.99 | 173 | 685 | 6,734 | |
| 3.95 | 173 | 650 | 8,074 | |
Northwestern University | 3.96 | 173 | 981 | 7,976 |
Columbia University | 3.92 | 173 | 1,120 | 9,463 |
Cornell University | 3.92 | 173 | 838 | 4,608 |
New York University | 3.92 | 172 | 1,412 | 10,546 |
University of California-Los Angeles | 3.95 | 171 | 1,039 | 8,623 |
University of Texas | 3.89 | 172 | 881 | 6,297 |
| 3.88 | 171 | 770 | 8,982 | |
Duke University | 3.91 | 171 | 804 | 6,240 |
Georgetown University | 3.93 | 171 | 2,193 | 13,924 |
Texas A&M University | 4 | 169 | 634 | 5,240 |
Vanderbilt University | 3.91 | 170 | 812 | 6,124 |
| 3.92 | 170 | 974 | 6,562 | |
Boston University | 3.88 | 170 | 953 | 7,892 |
Brigham Young University | 3.95 | 170 | 148 | 649 |
University of Notre Dame | 3.89 | 170 | 575 | 3,579 |
University of Southern California | 3.91 | 169 | 805 | 7,204 |
| 3.92 | 169 | 597 | 4,695 | |
| 3.93 | 169 | 443 | 2,792 | |
| 3.88 | 171 | 909 | 3,405 | |
University of Florida | 3.91 | 169 | 642 | 3,887 |
University of North Carolina | 3.89 | 168 | 387 | 3,459 |
| 3.83 | 168 | 650 | 7,668 | |
| 3.8 | 169 | 555 | 3,720 | |
| 3.91 | 168 | 564 | 2,291 | |
The University of Alabama | 3.97 | 167 | 448 | 1,748 |
Florida State University | 3.93 | 166 | 433 | 2,711 |
| 3.79 | 168 | 1,429 | 8,811 | |
| 3.86 | 168 | 2,644 | 9,718 | |
| 3.81 | 167 | 474 | 2,479 | |
| 3.91 | 165 | 912 | 4,610 | |
| 3.81 | 167 | 747 | 3,038 | |
The University of Utah | 3.87 | 166 | 378 | 1,495 |
William & Mary | 3.82 | 166 | 478 | 2,176 |
| 3.75 | 167 | 532 | 2,341 | |
| 3.79 | 166 | 710 | 2,883 | |
University of Tennessee | 3.89 | 164 | 539 | 2,176 |
| 3.89 | 164 | 320 | 1,290 | |
University of Washington | 3.76 | 165 | 669 | 3,412 |
| 3.85 | 164 | 998 | 4,272 | |
University of Illinois | 3.81 | 166 | 709 | 2,153 |
St. John's University | 3.81 | 164 | 1,018 | 4,417 |
| 3.76 | 165 | 742 | 3,043 | |
Emory University | 3.82 | 166 | 1,505 | 3,891 |
Indiana University-Bloomington | 3.91 | 164 | 655 | 1,831 |
Baylor University | 3.77 | 164 | 753 | 3,658 |
| 3.78 | 165 | 1,133 | 3,833 | |
University of California-Davis | 3.7 | 165 | 824 | 3,912 |
| 3.79 | 164 | 1,132 | 4,593 | |
| 3.84 | 163 | 997 | 4,241 | |
| 3.8 | 164 | 749 | 2,889 | |
University of Colorado | 3.81 | 164 | 953 | 3,458 |
Northeastern University | 3.77 | 164 | 1,369 | 5,652 |
University of Houston | 3.79 | 163 | 807 | 3,510 |
University of Maryland | 3.72 | 164 | 750 | 2,876 |
University of Connecticut | 3.78 | 162 | 461 | 2,299 |
| 3.78 | 163 | 497 | 1,781 | |
University of Richmond | 3.81 | 164 | 689 | 1,738 |
Chapman University | 3.7 | 163 | 516 | 2,514 |
| 3.8 | 161 | 582 | 3,100 | |
Loyola Marymount University-Los Angeles | 3.74 | 163 | 1,185 | 4,549 |
University of Iowa | 3.78 | 164 | 554 | 1,247 |
| 3.85 | 162 | 458 | 1,172 | |
Michigan State University | 3.73 | 162 | 397 | 1,526 |
| 3.76 | 162 | 789 | 2,267 | |
Belmont University | 3.84 | 161 | 503 | 1,337 |
University of Oklahoma | 3.73 | 162 | 464 | 1,391 |
University of California-San Francisco | 3.71 | 161 | 1,262 | 4,593 |
University of South Carolina | 3.67 | 162 | 632 | 2,114 |
Loyola University-Chicago | 3.7 | 161 | 1,196 | 4,244 |
Drexel University | 3.76 | 160 | 797 | 2,689 |
University of Nevada-Las Vegas | 3.76 | 160 | 325 | 1,056 |
| 3.71 | 161 | 930 | 2,714 | |
| 3.63 | 162 | 1,981 | 5,952 | |
The Catholic University of America | 3.68 | 161 | 605 | 1,867 |
University of Nebraska | 3.81 | 160 | 440 | 1,096 |
University of Cincinnati | 3.8 | 159 | 443 | 1,353 |
Chicago-Kent, Illinois Institute of Technology | 3.72 | 161 | 854 | 2,212 |
| 3.72 | 161 | 335 | 798 | |
Texas Tech University | 3.69 | 159 | 515 | 2,011 |
| 3.7 | 158 | 467 | 2,112 | |
| 3.67 | 161 | 827 | 2,069 | |
Georgia State University | 3.64 | 160 | 749 | 2,450 |
University of Arkansas | 3.71 | 158 | 253 | 950 |
| 3.72 | 159 | 504 | 1,236 | |
| 3.66 | 160 | 915 | 2,214 | |
Penn State Dickinson Law | 3.71 | 159 | 822 | 1,912 |
University of Hawaii | 3.62 | 158 | 434 | 1,654 |
Brooklyn Law School | 3.59 | 161 | 2,024 | 4,600 |
University of Maine | 3.7 | 158 | 341 | 915 |
| 3.63 | 159 | 1,017 | 2,791 | |
| 3.66 | 158 | 1,444 | 4,305 | |
| 3.54 | 160 | 560 | 1,606 | |
Louisiana State University | 3.74 | 157 | 483 | 1,253 |
Seattle University | 3.6 | 159 | 897 | 2,304 |
DePaul University | 3.61 | 158 | 920 | 2,643 |
| 3.63 | 156 | 584 | 2,428 | |
Syracuse University | 3.6 | 158 | 952 | 2,752 |
Lewis & Clark Law School | 3.59 | 161 | 620 | 1,133 |
| 3.68 | 158 | 238 | 537 | |
| 3.71 | 157 | 414 | 977 | |
University of St. Thomas (Minneapolis) | 3.72 | 159 | 488 | 847 |
University of Dayton | 3.6 | 157 | 494 | 1,611 |
University of Oregon | 3.62 | 160 | 1,017 | 1,850 |
The University of Mississippi | 3.68 | 157 | 402 | 958 |
Hofstra University | 3.65 | 157 | 993 | 2,448 |
Mercer University | 3.62 | 157 | 447 | 1,184 |
New York Law School | 3.63 | 157 | 1,632 | 4,114 |
Albany Law School | 3.54 | 158 | 988 | 2,638 |
Duquesne University | 3.62 | 157 | 619 | 1,432 |
| 3.56 | 157 | 265 | 640 | |
Southwestern Law School | 3.51 | 157 | 1,307 | 3,584 |
University of Missouri-Kansas City | 3.65 | 156 | 328 | 714 |
University of Wyoming | 3.55 | 156 | 173 | 483 |
| 3.65 | 155 | 238 | 590 | |
City University of New York | 3.54 | 155 | 659 | 2,300 |
Santa Clara University | 3.5 | 159 | 1,354 | 2,575 |
Quinnipiac University | 3.65 | 155 | 640 | 1,485 |
Washburn University | 3.68 | 155 | 255 | 549 |
Samford University | 3.63 | 156 | 453 | 925 |
| 3.67 | 156 | 432 | 788 | |
| 3.64 | 156 | 292 | 568 | |
Saint Louis University | 3.61 | 157 | 531 | 941 |
University of Puerto Rico | 3.77 | 152 | 152 | 383 |
| 3.67 | 157 | 367 | 579 | |
Jacksonville University | 3.48 | 156 | 201 | 572 |
| 3.52 | 156 | 612 | 1,478 | |
| 3.5 | 155 | 597 | 1,733 | |
The University of Memphis | 3.53 | 155 | 239 | 582 |
| 3.49 | 153 | 755 | 2,906 | |
Campbell University | 3.51 | 156 | 592 | 1,168 |
South Texas College of Law Houston | 3.41 | 155 | 932 | 2,770 |
Nova Southeastern University | 3.52 | 155 | 690 | 1,458 |
| 3.52 | 156 | 679 | 1,248 | |
Gonzaga University | 3.55 | 155 | 651 | 1,273 |
University of San Francisco | 3.47 | 155 | 890 | 2,100 |
Pace University | 3.54 | 154 | 1,012 | 2,293 |
California Western School of Law | 3.5 | 155 | 1,006 | 2,144 |
| 3.58 | 155 | 505 | 904 | |
The University of Tulsa | 3.45 | 157 | 288 | 509 |
| 3.41 | 153 | 456 | 1,883 | |
| 3.5 | 155 | 756 | 1,455 | |
Suffolk University | 3.58 | 155 | 2,153 | 3,481 |
University of Baltimore | 3.45 | 155 | 643 | 1,299 |
Charleston School of Law | 3.51 | 154 | 1,112 | 2,215 |
Florida A&M University | 3.48 | 152 | 536 | 1,546 |
Liberty University | 3.54 | 154 | 369 | 628 |
| 3.47 | 154 | 632 | 1,241 | |
Ave Maria School of Law | 3.36 | 155 | 569 | 1,212 |
The University of Toledo | 3.53 | 153 | 384 | 732 |
The University of Akron | 3.51 | 154 | 446 | 762 |
| 3.48 | 154 | 527 | 858 | |
Elon University | 3.4 | 154 | 589 | 1,107 |
Oklahoma City University | 3.56 | 151 | 369 | 715 |
| 3.44 | 153 | 432 | 828 | |
| 3.41 | 154 | 388 | 661 | |
University of Idaho | 3.54 | 153 | 494 | 740 |
Touro University | 3.35 | 153 | 667 | 1,462 |
Creighton University | 3.51 | 153 | 526 | 815 |
| 3.4 | 153 | 1,308 | 2,488 | |
University of Arkansas at Little Rock | 3.41 | 153 | 331 | 603 |
Western State (Westcliff University) | 3.36 | 152 | 400 | 916 |
| 3.29 | 154 | 824 | 1,603 | |
University of South Dakota | 3.47 | 152 | 253 | 405 |
Texas Southern University | 3.33 | 150 | 673 | 2,032 |
North Carolina Central University | 3.31 | 151 | 509 | 1,303 |
University of Massachusetts/Dartmouth | 3.36 | 152 | 684 | 1,311 |
| 3.41 | 150 | 421 | 951 | |
New England Law/Boston | 3.37 | 153 | 2,450 | 3,997 |
St. Thomas University (Miami) | 3.42 | 152 | 1,067 | 1,771 |
University of the District of Columbia | 3.28 | 151 | 277 | 749 |
| 3.34 | 149 | 433 | 1,355 | |
Western New England University | 3.27 | 153 | 452 | 871 |
| 3.48 | 151 | 253 | 401 | |
Mississippi College | 3.37 | 152 | 482 | 806 |
Atlanta's John Marshall Law School | 3.13 | 152 | 416 | 1,274 |
| 3.33 | 152 | 786 | 1,317 | |
Capital University Law School | 3.44 | 151 | 576 | 874 |
Roger Williams University | 3.43 | 150 | 615 | 1,003 |
Faulkner University | 3.33 | 150 | 334 | 620 |
Vermont Law School | 3.25 | 152 | 909 | 1,553 |
Southern Illinois University | 3.38 | 149 | 407 | 724 |
Widener University Commonwealth Law School | 3.33 | 150 | 549 | 909 |
| 3.23 | 150 | 885 | 1,582 | |
| 3.13 | 149 | 142 | 273 | |
Inter American University of Puerto Rico | 3.39 | 144 | 276 | 542 |
Southern University | 3.15 | 147 | 652 | 1,153 |
| 3.09 | 147 | 700 | 1,323 | |
Appalachian School of Law | 3.2 | 146 | 446 | 732 |
Pontifical Catholic University of Puerto Rico | 3.33 | 139 | 200 | 325 |
































































































































