Law School Data
Admissions data and application procedures for English common law programs. Click a law school to learn more.
| Law School | ||||
|---|---|---|---|---|
University of Toronto | 3.9 / 4.0 | 168 | 219 | 2771 |
University of British Columbia | 84 / 100 | 166 | 200 | ~1,500 |
| 3.8 / 4.0 | 165 | 193 | 1299 | |
Osgoode Hall (York University) | 3.77 / 4.0 | 165 | 315 | 3611 |
University of Calgary | 3.77 / 4.0 | 164 | 145 | 1610 |
University of Alberta | 3.9 / 4.0 | 163-164 | 185 | 1275 |
Western University | 3.69 / 4.0 | 162 | 197 | 2938 |
University of Manitoba | 3.97 / 4.5 | 161 | ~80 | ~700 |
| 3.72 / 4.0 | 161 | 238 | ~4,000 | |
| 3.8 / 4.3 | 159 | 95 | ~700-900 | |
University of Saskatchewan | 87 / 100 | 159 | 126 | 900-1250 |
Thompson Rivers University | 3.85 / 4.33 | 159 | ~125 | 800+ |
Lakehead University | — | — | 90 | — |
Dalhousie University | — | — | ~180 | ~1,200 |
| — | — | ~280 | 3,000+ | |
| — | — | ~150 | — | |
University of Victoria | — | — | ~125 | 1357 |
University of Windsor | — | — | — | Several thousand |












